Calculation module
Find the saturation properties at specific temperature
Please input the following information
Results
| Initial condition | ||
| Temperature: | K | |
| Pressure | ||
| Saturation pressure: | bar | |
| Saturated liquid properties | ||
| Volume: | cm3/mol | |
| Density: | g/cm3 | |
| Internal energy: | kJ/mol | |
| Enthalpy: | kJ/mol | |
| Entropy: | kJ/(mol K) | |
| Isobaric heat capacity: | kJ/(mol K) | |
| Isochoric heat capacity: | kJ/(mol K) | |
| Saturated vapor properties | ||
| Volume: | cm3/mol | |
| Density: | g/cm3 | |
| Internal energy: | kJ/mol | |
| Enthalpy: | kJ/mol | |
| Entropy: | kJ/(mol K) | |
| Isobaric heat capacity: | kJ/(mol K) | |
| Isochoric heat capacity: | kJ/(mol K) | |
References